
| No. | Year | Authors | Location | DW (cm) | Gender | Depth | Method |
| 1 | 1908 | Annandale | Bay of Bengal, off Chittagong, Bangladesh | 195, 195 | Both female | 34 m | – |
| 2 | 1909 | Annandale | Bay of Bengal, Off Ganjam Coast, Odisha | 222.5, 187.5, 191.25 | One female, two males | 45 m | – |
| 3 | 1913 | Garman | Bay of Bengal | 222 | – | – | – |
| 4 | 1941 | Fowler | Philippines area | – | – | – | – |
| 5 | 1944 | Blegvad | Near Ayanat, Iran | 170 | – | – | – |
| 6 | 1947, 1952 | Misra | India, Burma and Sri Lanka | – | – | – | – |
| 7 | 1976 | Nair and Soundararajan | Madras coast & Gulf of 5 Mannar | 206, 180, 163, 33 | Female, two male and foetus | 18, 19, 13 m | Trawler |
| 8 | 1996 | Mohsin and Ambak | Malaysia | 31-55 | – | – | – |
| 9 | 1998 | Ishihara et al. | River Ganges | – | – | – | – |
| 10 | 1998 | Adam | North Malé Atoll, Maldives | 156 | – | 180 m | – |
| 11 | 1999 | Last and Compagno | Gulf of Thailand | – | – | – | – |
| 12 | 1999 | Last and Compagno | Arafura Sea, northern Australia | – | – | – | – |
| 13 | 2006 | White et al. | Indonesia | – | – | – | – |
| 14 | 2007 | White and Dharmadi | Jakarta, Indonesia | 175 | – | – | Drift gill-net |
| 15 | 2008 | Pierce et al. | Tofo beach, Mozambique | 200, 150 | Two females | 25 m | In situ |
| 16 | 2009 | Last and Stevens | SS Yongala shipwreck, Townsville, Australia | – | – | 20-30 m | In situ |
| 17 | 2010 | Moore | North of Qatar / NE of Bahrain | 75 | – | – | – |
| 18 | 2014 | Bineesh et al. and Akhilesh et al. | India | – | – | – | – |
| 19 | 2014 | Bineesh et al. | Karala, India | 142 | – | – | – |
| 20 | 2015 | Osmany, Moazzam and Ayub | Khori Great Bank, Pakistan | 131 | – | 120 m | Bottom set gillnet |
| 21 | 2018 | Purushottama et al. | Mumbai, Maharashatra (West coast) | 101 | Male | 70 m | Demersal trawler |
| 22 | 2019 | Keeping (present study) | Tofo Beach, Mozambique | 228.57 | Female | 25 m | In situ |
